Clarksville Market Report
$277,412
AVERAGE PRICE OF 1,538 HOMES$255,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,777,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$300,544
AVERAGE PRICE OF 975 NEWLY BUILT HOMES$372,247
AVERAGE PRICE OF 45 HOMES WITH A POOL$223,287
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $277,412 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $68,500 |
2 bedrooms | $169,628 |
3 bedrooms | $239,415 |
4 bedrooms | $322,285 |
5 bedrooms | $379,323 |
Clarksville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,532 | 1,658 | 1,779 | 1,837 | 1,807 |
Average Price | $275,807 | $273,698 | $269,283 | $263,779 | $259,220 |
Avg Price Change | +0.77% | +1.64% | +2.09% | +1.76% | -1.08% |
Median Price | $260,289 | $257,896 | $255,746 | $248,637 | $245,235 |
Med Price Change | +0.93% | +0.84% | +2.86% | +1.39% | -0.76% |
Avg Bedrooms | 3.49 beds | 3.48 beds | 3.48 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.81 baths | 2.81 baths | 2.79 baths | 2.78 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 291 | $334,771 | 84 days |
Northeast High School | 393 | $254,157 | 71 days |
Northwest High School | 198 | $239,848 | 72 days |
Rossview High School | 254 | $326,636 | 86 days |
West Creek High School | 240 | $260,818 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,538 | $277,412 | 77 days |
Distressed Homes | 1 | $255,000 | 388 days |
Multi-Million Dollar Homes | 5 | $1,777,000 | 178 days |
Newly Built Homes | 975 | $300,544 | 84 days |
Homes with a Pool | 45 | $372,247 | 44 days |
Reduced Price Homes | 8 | $223,287 | 35 days |