Clarksville Market Report
$399,854
AVERAGE PRICE OF 1,720 HOMES$411,656
AVERAGE PRICE OF 647 NEWLY BUILT HOMES$376,058
AVERAGE PRICE OF 105 HOMES WITH A POOL$2,379,205
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$388,110
AVERAGE PRICE OF 65 REDUCED PRICE HOMES$205,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $399,854 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $380,000 |
2 bedrooms | $226,862 |
3 bedrooms | $314,053 |
4 bedrooms | $443,748 |
5 bedrooms | $492,546 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rossview High School | 379 | $475,939 | 52 days |
Northeast High School | 299 | $352,987 | 47 days |
Clarksville High School | 273 | $425,561 | 54 days |
West Creek High School | 240 | $327,437 | 46 days |
Northwest High School | 216 | $301,395 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,720 | $399,854 | 50 days |
Newly Built Homes | 647 | $411,656 | 60 days |
Homes with a Pool | 105 | $376,058 | 43 days |
Multi-Million Dollar Homes | 37 | $2,379,205 | 106 days |
Reduced Price Homes | 65 | $388,110 | 46 days |
Distressed Homes | 2 | $205,000 | 41 days |
Powered by
